<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Post Today. &#187; HardWare</title>
	<atom:link href="http://www.usposttoday.com/category/scitech/hardware-scitech/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usposttoday.com</link>
	<description>USA News</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple iPad 3 With Retina Display</title>
		<link>http://www.usposttoday.com/apple-ipad-3-retina-display/</link>
		<comments>http://www.usposttoday.com/apple-ipad-3-retina-display/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 14:32:35 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[4th Quarter]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple iPad 3]]></category>
		<category><![CDATA[Apple iPad 3 Retina]]></category>
		<category><![CDATA[Apple iPad3]]></category>
		<category><![CDATA[Assembler]]></category>
		<category><![CDATA[Cmi]]></category>
		<category><![CDATA[Component Plans]]></category>
		<category><![CDATA[Component Source]]></category>
		<category><![CDATA[Component Suppliers]]></category>
		<category><![CDATA[Computer Market]]></category>
		<category><![CDATA[Digitimes]]></category>
		<category><![CDATA[High Expectations]]></category>
		<category><![CDATA[High Resolution Retina]]></category>
		<category><![CDATA[Inch Dimensions]]></category>
		<category><![CDATA[iPad 3]]></category>
		<category><![CDATA[iPad 3 Retina]]></category>
		<category><![CDATA[iPad 3 Retina Display]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[Lorraine]]></category>
		<category><![CDATA[Muster]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Panel Dimensions]]></category>
		<category><![CDATA[Pixels]]></category>
		<category><![CDATA[Primetime]]></category>
		<category><![CDATA[Resolution Screen]]></category>
		<category><![CDATA[Retina]]></category>
		<category><![CDATA[Sampling]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Screens]]></category>
		<category><![CDATA[Shocker]]></category>
		<category><![CDATA[Slate]]></category>
		<category><![CDATA[Small Quantities]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Taipei Taiwan]]></category>
		<category><![CDATA[Technological Problems]]></category>
		<category><![CDATA[Third Generation]]></category>
		<category><![CDATA[Transmittance]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[Wsj]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=61437</guid>
		<description><![CDATA[Apple Inc. is working with component suppliers and its assembler in Asia for the trial production of its next generation iPad from October, people familiar with the situation say, as it looks to stay ahead of the competition in the fast-growing tablet computer market. Apple&#8217;s rumored iPad 3 will come loaded with an ultra-high-resolution Retina [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/apple-ipad-3-retina-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad 2 Jailbreak solution on June 17th</title>
		<link>http://www.usposttoday.com/ipad-2-jailbreak-solution-june-17th/</link>
		<comments>http://www.usposttoday.com/ipad-2-jailbreak-solution-june-17th/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 17:06:50 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[2011 Deals]]></category>
		<category><![CDATA[Amazon Black Friday]]></category>
		<category><![CDATA[Amazon Cyber Monday]]></category>
		<category><![CDATA[Amazon Cyber Monday 2011]]></category>
		<category><![CDATA[Amazon Deals]]></category>
		<category><![CDATA[Amazon Toys]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Apple Releases]]></category>
		<category><![CDATA[Best Black friday Deals]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Best Cyber Monday Deals 2011]]></category>
		<category><![CDATA[Best Deals]]></category>
		<category><![CDATA[black friday 2011]]></category>
		<category><![CDATA[Black Friday 2011 Ads]]></category>
		<category><![CDATA[Black Friday Ads]]></category>
		<category><![CDATA[Black Friday Advertisements]]></category>
		<category><![CDATA[black friday amazon]]></category>
		<category><![CDATA[Black Friday Deals]]></category>
		<category><![CDATA[Black Friday Deals 2011]]></category>
		<category><![CDATA[Black Friday Shopping List]]></category>
		<category><![CDATA[comex]]></category>
		<category><![CDATA[Cyber Monday]]></category>
		<category><![CDATA[cyber monday 2011]]></category>
		<category><![CDATA[Cyber Monday Deals]]></category>
		<category><![CDATA[Cyber Monday Deals 2011]]></category>
		<category><![CDATA[Exploit]]></category>
		<category><![CDATA[Hacker]]></category>
		<category><![CDATA[Hackers]]></category>
		<category><![CDATA[Internet Users]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[ipad 2 jailbreak]]></category>
		<category><![CDATA[Jailbreak]]></category>
		<category><![CDATA[jailbreak ipad 2]]></category>
		<category><![CDATA[Jailbreakme]]></category>
		<category><![CDATA[Monday cyber]]></category>
		<category><![CDATA[Nexus]]></category>
		<category><![CDATA[Online Deals Amazon Black Friday 2011]]></category>
		<category><![CDATA[Skepticism]]></category>
		<category><![CDATA[Supposition]]></category>
		<category><![CDATA[Tool]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Tweet]]></category>
		<category><![CDATA[Untethered]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=59202</guid>
		<description><![CDATA[The iPad 2 is the only iOS device that has not been jailbroken yet. But this could change very soon since hackers seem to have finished their work and are ready to release the iPad 2 jailbreak solution on June 17th. The solution is reportedly called JailbreakMe 3.0 and has been developed by comex. Comex [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/ipad-2-jailbreak-solution-june-17th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPad to get NFC accessories, iOS 4.3 to drop on Valentines Day (Clip)</title>
		<link>http://www.usposttoday.com/ipad-nfc-accessories-ios-4-3-drop-valentines-day-clip/</link>
		<comments>http://www.usposttoday.com/ipad-nfc-accessories-ios-4-3-drop-valentines-day-clip/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 04:11:52 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Accurate Source]]></category>
		<category><![CDATA[Alloys]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple 2]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple iPad 2]]></category>
		<category><![CDATA[Apple Stores]]></category>
		<category><![CDATA[Billet Aluminum]]></category>
		<category><![CDATA[Carbon Fiber]]></category>
		<category><![CDATA[Case Material]]></category>
		<category><![CDATA[Communication Hardware]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Current]]></category>
		<category><![CDATA[Email Valentine]]></category>
		<category><![CDATA[Fall In Love]]></category>
		<category><![CDATA[February 14]]></category>
		<category><![CDATA[Field Communication]]></category>
		<category><![CDATA[Fist]]></category>
		<category><![CDATA[Games]]></category>
		<category><![CDATA[Ilounge]]></category>
		<category><![CDATA[Interface]]></category>
		<category><![CDATA[iOS 4.3]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPad 2]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Launch Event]]></category>
		<category><![CDATA[Next Generation]]></category>
		<category><![CDATA[Offerings]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Pad 2]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Signature]]></category>
		<category><![CDATA[Spam]]></category>
		<category><![CDATA[Speculation]]></category>
		<category><![CDATA[Strength Properties]]></category>
		<category><![CDATA[Valentine S Day]]></category>
		<category><![CDATA[Valentines Day]]></category>
		<category><![CDATA[Verizon]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=54207</guid>
		<description><![CDATA[Several rumors surfaced recently that detail more possible changes in the expected iPad hardware refresh, including possible NFC-equipped accessories that can interface wirelessly with NFC-equipped iPads as well as a new &#8220;carbon fiber-like&#8221; casing material. Also, one analyst believes Apple will be pushing 3G-equipped iPads harder in the coming year, and, iOS 4.3 is expected [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/ipad-nfc-accessories-ios-4-3-drop-valentines-day-clip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet makers lining up to challenge iPad</title>
		<link>http://www.usposttoday.com/tablet-makers-lining-challenge-ipad/</link>
		<comments>http://www.usposttoday.com/tablet-makers-lining-challenge-ipad/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 08:39:21 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[10 Million]]></category>
		<category><![CDATA[Accelerometer]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Apple iPads]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Barometer]]></category>
		<category><![CDATA[Bionic]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Cellular Network]]></category>
		<category><![CDATA[Coby]]></category>
		<category><![CDATA[Compass]]></category>
		<category><![CDATA[computer game]]></category>
		<category><![CDATA[Creative Labs]]></category>
		<category><![CDATA[David Burke]]></category>
		<category><![CDATA[Droids]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[Ebooks]]></category>
		<category><![CDATA[First Impressions]]></category>
		<category><![CDATA[First Instance]]></category>
		<category><![CDATA[galapagos]]></category>
		<category><![CDATA[Gaming Performance]]></category>
		<category><![CDATA[Gloss]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Google Android Honeycomb]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Impressive Speed]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Lenovo]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Motorola Android Tablet]]></category>
		<category><![CDATA[Motorola Xoom]]></category>
		<category><![CDATA[Motorola Xoom tablet]]></category>
		<category><![CDATA[Motorola’s Xoom]]></category>
		<category><![CDATA[Naxa]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Possibilities]]></category>
		<category><![CDATA[Price Tags]]></category>
		<category><![CDATA[Rim]]></category>
		<category><![CDATA[S David]]></category>
		<category><![CDATA[Slick Solution]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Sweet Spot]]></category>
		<category><![CDATA[Sylvania]]></category>
		<category><![CDATA[Tabbe]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Tablet makers lining up to challenge iPad]]></category>
		<category><![CDATA[User Interface]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Verizon employee]]></category>
		<category><![CDATA[Video Wall]]></category>
		<category><![CDATA[Vizio]]></category>
		<category><![CDATA[Welcome Additions]]></category>
		<category><![CDATA[World Of Computers]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=53914</guid>
		<description><![CDATA[Apple had to go and sell 10 million iPads in 2010, so now everybody wants to be in the tablet computer game. That was obvious at this month&#8217;s CES 2011 in Las Vegas, where some analysts counted more than 75 different tablets on display. Companies that plan to sell tablets this year include familiar brands [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/tablet-makers-lining-challenge-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet computers come of age with iPad mania</title>
		<link>http://www.usposttoday.com/tablet-computers-age-ipad-mania/</link>
		<comments>http://www.usposttoday.com/tablet-computers-age-ipad-mania/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 04:28:28 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[HardWare]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amzn]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Cell Phone Manufacturers]]></category>
		<category><![CDATA[Computer Makers]]></category>
		<category><![CDATA[computers]]></category>
		<category><![CDATA[Crowell Weedon]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[Early Pioneers]]></category>
		<category><![CDATA[Equity Analyst]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Gartner Analyst]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[James Ragan]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Ken Dulaney]]></category>
		<category><![CDATA[Mid 1990s]]></category>
		<category><![CDATA[msft]]></category>
		<category><![CDATA[S Curve]]></category>
		<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[Tablet Computers]]></category>
		<category><![CDATA[tablet market]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=53329</guid>
		<description><![CDATA[The iPad launched in April by Apple became the must-have device of the year and has rivals intent on dethroning the culture-shifting California company before it can lock in the market the way iPods became the ruling MP3 players.&#8221;Apple nailed it and made tablet computers a success,&#8221; said Gartner analyst Ken Dulaney. &#8220;There are going [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/tablet-computers-age-ipad-mania/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing an E-Reader: the Kindle, Kobo, iPad, Nook and Sony reader</title>
		<link>http://www.usposttoday.com/choosing-e-reader-kindle-kobo-ipad-nook-sony-reader/</link>
		<comments>http://www.usposttoday.com/choosing-e-reader-kindle-kobo-ipad-nook-sony-reader/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 07:52:44 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[Apple Computer]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[cutting edge technology]]></category>
		<category><![CDATA[Digital Books]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Android]]></category>
		<category><![CDATA[Industry Analysts]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[kindle]]></category>
		<category><![CDATA[kobo]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[millions of our all-new Kindles]]></category>
		<category><![CDATA[Modes]]></category>
		<category><![CDATA[Nook]]></category>
		<category><![CDATA[Popularity]]></category>
		<category><![CDATA[Reading Books]]></category>
		<category><![CDATA[Shopping Website]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[Sony reader]]></category>
		<category><![CDATA[Tablet Computer]]></category>
		<category><![CDATA[the Kindle]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=52378</guid>
		<description><![CDATA[Comparison of popular digital devices for reading books: the Kindle, Kobo, iPad, Nook and Sony reader. Amazon themselves are yet to officially release sales figures this year for the new Kindle, but in a Facebook post the company cited &#8220;millions of our all-new Kindles&#8221; being sold in the first 72 days. This would mean that [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/choosing-e-reader-kindle-kobo-ipad-nook-sony-reader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tablet Evolution presented by Motorola Video</title>
		<link>http://www.usposttoday.com/tablet-evolution-presented-by-motorola-video/</link>
		<comments>http://www.usposttoday.com/tablet-evolution-presented-by-motorola-video/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:27:20 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[3d Image]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Denigrating]]></category>
		<category><![CDATA[Droid x]]></category>
		<category><![CDATA[Dual Core]]></category>
		<category><![CDATA[evolution]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Image Processing]]></category>
		<category><![CDATA[Independent Reviews]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Nvidia]]></category>
		<category><![CDATA[Operating System]]></category>
		<category><![CDATA[Promoting A Product]]></category>
		<category><![CDATA[Prototype]]></category>
		<category><![CDATA[Rigors]]></category>
		<category><![CDATA[Slings And Arrows]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Evolution]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=52051</guid>
		<description><![CDATA[Motorola is already trying to elevate its unannounced tablet above the iPad in a promotional video released Sunday. It&#8217;s easy to claim just about anything when promoting a product that hasn&#8217;t been formally announced and subjected to the rigors&#8211;and possible slings and arrows&#8211;of independent reviews. That hasn&#8217;t stopped Motorola from denigrating the iPad by calling [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/tablet-evolution-presented-by-motorola-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPad iOS 4.2.1 Demo: iOS 4&#8242;s major iPad features (Video)</title>
		<link>http://www.usposttoday.com/apple-ipad-ios-4-2-1-demo-ios-4s-major-ipad-features-video/</link>
		<comments>http://www.usposttoday.com/apple-ipad-ios-4-2-1-demo-ios-4s-major-ipad-features-video/#comments</comments>
		<pubDate>Thu, 25 Nov 2010 02:59:01 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apple iPad iOS]]></category>
		<category><![CDATA[Apple iPad iOS 4.2.1 Demo]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[E Reader]]></category>
		<category><![CDATA[Free Games]]></category>
		<category><![CDATA[Friday Morning]]></category>
		<category><![CDATA[Gaming Systems]]></category>
		<category><![CDATA[Holiday Season]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[iOS 4]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Kids Ages]]></category>
		<category><![CDATA[New Electronics]]></category>
		<category><![CDATA[New Survey]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Nintendo Ds]]></category>
		<category><![CDATA[Nintendo Wii]]></category>
		<category><![CDATA[PlayStation 3]]></category>
		<category><![CDATA[Playstation Portable]]></category>
		<category><![CDATA[Sony PlayStation]]></category>
		<category><![CDATA[Sony PlayStation Portable]]></category>
		<category><![CDATA[Tablet PC]]></category>
		<category><![CDATA[Wii]]></category>
		<category><![CDATA[Xbox 360]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=48454</guid>
		<description><![CDATA[Apple’s iPad rates high as a must-have item among kids ages six to 12, according to a new survey by research firm Nielsen. The tablet PC outranked the Nintendo DS, iPod Touch, Sony PlayStation Portable, and larger gaming systems such as the PlayStation 3 and Nintendo Wii. “With Black Friday approaching, parents may want to [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/apple-ipad-ios-4-2-1-demo-ios-4s-major-ipad-features-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Tab vs Apple iPad (video review)</title>
		<link>http://www.usposttoday.com/samsung-galaxy-tab-vs-apple-ipad-video-review/</link>
		<comments>http://www.usposttoday.com/samsung-galaxy-tab-vs-apple-ipad-video-review/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 15:33:53 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[ipad]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[100mb]]></category>
		<category><![CDATA[2gb]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple Ipad]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[Card Slot]]></category>
		<category><![CDATA[Far Cry]]></category>
		<category><![CDATA[Galaxy Tab]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Minor Differences]]></category>
		<category><![CDATA[Mobile Hotspot]]></category>
		<category><![CDATA[Mobile Version]]></category>
		<category><![CDATA[Samsung]]></category>
		<category><![CDATA[Samsung Galaxy Tab]]></category>
		<category><![CDATA[Sim Card]]></category>
		<category><![CDATA[Slabs]]></category>
		<category><![CDATA[Sprint Version]]></category>
		<category><![CDATA[T Mobile]]></category>
		<category><![CDATA[U S Cellular]]></category>
		<category><![CDATA[Usage Model]]></category>
		<category><![CDATA[Video Galaxy]]></category>
		<category><![CDATA[Video Review]]></category>
		<category><![CDATA[Wireless Broadband Connection]]></category>
		<category><![CDATA[wireless carriers]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=48363</guid>
		<description><![CDATA[Samsung&#8217;s Galaxy Tab (Sprint Version) The Samsung Galaxy Tab ($400 with a two-year contract on Sprint as of November 22, 2010) is the first Android tablet that has what it takes to challenge Apple&#8217;s dominant iPad. Available from five domestic wireless carriers&#8211;AT&#38;T, Sprint, T-Mobile, U.S. Cellular, and Verizon&#8211;the Galaxy Tab&#8217;s hardware is similar across providers. [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/samsung-galaxy-tab-vs-apple-ipad-video-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Iconia Dual-Screen Tablet-Notebook (Video)</title>
		<link>http://www.usposttoday.com/acer-iconia-dual-screen-tablet-notebook-video/</link>
		<comments>http://www.usposttoday.com/acer-iconia-dual-screen-tablet-notebook-video/#comments</comments>
		<pubDate>Wed, 24 Nov 2010 13:25:11 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[HardWare]]></category>
		<category><![CDATA[720p]]></category>
		<category><![CDATA[Acer]]></category>
		<category><![CDATA[Acer Iconia]]></category>
		<category><![CDATA[Acer Iconia Dual-Screen]]></category>
		<category><![CDATA[Acer notebook]]></category>
		<category><![CDATA[Acer Tablet]]></category>
		<category><![CDATA[Bottom Screen]]></category>
		<category><![CDATA[Client Group]]></category>
		<category><![CDATA[Control Option]]></category>
		<category><![CDATA[Dual Screen]]></category>
		<category><![CDATA[dual screen laptop]]></category>
		<category><![CDATA[Dual-Screen Tablet-Notebook]]></category>
		<category><![CDATA[DualScreen]]></category>
		<category><![CDATA[DualScreenLaptop]]></category>
		<category><![CDATA[Facebooking]]></category>
		<category><![CDATA[Five Fingers]]></category>
		<category><![CDATA[hands]]></category>
		<category><![CDATA[hands-on]]></category>
		<category><![CDATA[iconia]]></category>
		<category><![CDATA[Inch Screens]]></category>
		<category><![CDATA[Intel Corporation]]></category>
		<category><![CDATA[L3 Cache]]></category>
		<category><![CDATA[Mooly]]></category>
		<category><![CDATA[notebook]]></category>
		<category><![CDATA[ontablets]]></category>
		<category><![CDATA[Ring Feature]]></category>
		<category><![CDATA[System Memory]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Tablet Notebook]]></category>
		<category><![CDATA[Touchpad]]></category>
		<category><![CDATA[Touchscreen Displays]]></category>
		<category><![CDATA[Turbo Boost]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Virtual Keyboard]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=48334</guid>
		<description><![CDATA[This dual screen notebook is in fact, the newly announced Acer Iconia, a touch friendly machine that does away with the traditional controls, such as a touchpad and a keyboard, and throws in two touchscreen displays instead. Both 14-inch screens are capable of 720p HD displays (they have 1366 x 768 resolutions), and can work [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/acer-iconia-dual-screen-tablet-notebook-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

