<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Post Today.</title>
	<atom:link href="http://www.usposttoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usposttoday.com</link>
	<description>US News Today</description>
	<lastBuildDate>Tue, 09 Feb 2010 16:44:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Financial Group, Lincoln National Shares Up As Earnings Beat Expecations</title>
		<link>http://www.usposttoday.com/financial-group-lincoln-national-shares-up-as-earnings-beat-expecations/</link>
		<comments>http://www.usposttoday.com/financial-group-lincoln-national-shares-up-as-earnings-beat-expecations/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 16:44:45 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Financial Group]]></category>
		<category><![CDATA[Hartford Financial Services Group]]></category>
		<category><![CDATA[insurance stocks]]></category>
		<category><![CDATA[Insurer]]></category>
		<category><![CDATA[life insurance stocks]]></category>
		<category><![CDATA[Lincoln National]]></category>
		<category><![CDATA[Lincoln National Shares]]></category>
		<category><![CDATA[Principal Financial]]></category>
		<category><![CDATA[Principal Financial Group]]></category>
		<category><![CDATA[Shares of Lincoln]]></category>
		<category><![CDATA[Shares of Lincoln National]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tax rate]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25438</guid>
		<description><![CDATA[Shares of Lincoln National Corp. (LNC) rose Tuesday after the life insurer and retirement program provider reported better-than-expected earnings.
Shares of Lincoln recently rose $1.32, or 5.7%, to $24.84, leading life insurance stocks, and in contrast to other insurers that reported earnings Monday. Shares of Hartford Financial Services Group (HIG) fell 2.3% to $22.93 recently while [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25439" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/Lincoln-National.gif"><img class="size-thumbnail wp-image-25439 " title="Lincoln National" src="http://www.usposttoday.com/wp-content/uploads/2010/02/Lincoln-National-150x150.gif" alt="Lincoln National" width="150" height="150" /></a><p class="wp-caption-text">Lincoln National</p></div>
<p>Shares of Lincoln National Corp. (LNC) rose Tuesday after the life insurer and retirement program provider reported better-than-expected earnings.<span id="more-25438"></span></p>
<p>Shares of Lincoln recently rose $1.32, or 5.7%, to $24.84, leading life insurance stocks, and in contrast to other insurers that reported earnings Monday. Shares of Hartford Financial Services Group (HIG) fell 2.3% to $22.93 recently while Principal Financial Group Inc. (PFG) fell 2.1% to $21.73.</p>
<p>For Lincoln, it was &#8220;another strong and relatively clean quarter,&#8221; which beat analyst expectations for the third consecutive time, said Jeffrey Schuman of Keefe, Bruyette &amp; Woods in a Tuesday note.</p>
<p>&#8220;Unusuals&#8221; such as positive deferred amortization charges, favorable influence from tax and expense &#8220;true ups&#8221; and favorable alternative investment income helped boost Lincoln&#8217;s operating earnings, said UBS Investment Research analyst Andrew Kligerman.</p>
<p>The higher earnings were driven by Lincoln&#8217;s annuities segment, &#8220;which reported a lower-than-expected expense ratio&#8221; and a lower effective tax rate, said Edward Shields, of Sandler O&#8217;Neill &amp; Partners, in a Tuesday note.</p>
<p><a href="http://online.wsj.com/article/BT-CO-20100209-710422.html?mod=WSJ_latestheadlines">read full article: Lincoln National Shares Up As Earnings Beat Expecations</a><br />
online.wsj.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/financial-group-lincoln-national-shares-up-as-earnings-beat-expecations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business : Pulte Homes Reports 13th Straight Loss on Writedowns</title>
		<link>http://www.usposttoday.com/business-pulte-homes-reports-13th-straight-loss-on-writedowns/</link>
		<comments>http://www.usposttoday.com/business-pulte-homes-reports-13th-straight-loss-on-writedowns/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:59:48 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Centex Corp]]></category>
		<category><![CDATA[goodwill]]></category>
		<category><![CDATA[Homes]]></category>
		<category><![CDATA[Pulte]]></category>
		<category><![CDATA[Pulte Homes]]></category>
		<category><![CDATA[Pulte Homes Business]]></category>
		<category><![CDATA[Pulte Homes Inc]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[U.S. law]]></category>
		<category><![CDATA[writedowns]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25434</guid>
		<description><![CDATA[Feb. 9 (Bloomberg) &#8212; Pulte Homes Inc. reported its 13th consecutive net loss today on a fourth-quarter impairment charge of $563 million related to buying rival Centex Corp.
The net loss in the fourth quarter narrowed to $116.9 million, or 31 cents a share, from $338.2 million, or $1.33, a year earlier, the Bloomfield Hills, Michigan-based [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25435" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/Pulte-Homes.jpg"><img class="size-thumbnail wp-image-25435 " title="Pulte Homes" src="http://www.usposttoday.com/wp-content/uploads/2010/02/Pulte-Homes-150x150.jpg" alt="Pulte Homes" width="150" height="150" /></a><p class="wp-caption-text">Pulte Homes</p></div>
<p>Feb. 9 (Bloomberg) &#8212; Pulte Homes Inc. reported its 13th consecutive net loss today on a fourth-quarter impairment charge of $563 million related to buying rival Centex Corp.<span id="more-25434"></span></p>
<p>The net loss in the fourth quarter narrowed to $116.9 million, or 31 cents a share, from $338.2 million, or $1.33, a year earlier, the Bloomfield Hills, Michigan-based company said today in a statement. The average estimate of eight analysts in a Bloomberg survey was for a loss of 24 cents a share.</p>
<p>Fourth-quarter results included an $800 million gain from a change in U.S. law allowing companies to reclaim some of the taxes paid during the five-year housing boom. The change pushed builders including D.R. Horton Inc. and Lennar Corp. to profitability for the first time since the 2006 and 2007 fiscal years. It wasn’t enough to offset Pulte’s $925 million in charges, including one for impairment of so-called “goodwill” related to buying Centex.</p>
<p><a href="http://www.businessweek.com/news/2010-02-09/pulte-homes-posts-13th-straight-quarterly-loss-update1-.html">read full article: Pulte Homes Reports 13th Straight Loss on Writedowns (Update2)</a><br />
businessweek.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/business-pulte-homes-reports-13th-straight-loss-on-writedowns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brooklyn Decker on the famous Sports Illustrated Swimsuit Issue</title>
		<link>http://www.usposttoday.com/brooklyn-decker-on-the-famous-sports-illustrated-swimsuit-issue/</link>
		<comments>http://www.usposttoday.com/brooklyn-decker-on-the-famous-sports-illustrated-swimsuit-issue/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:32:42 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Brooklyn Decker]]></category>
		<category><![CDATA[brooklyn decker photos]]></category>
		<category><![CDATA[brooklyn decker sports illustrated]]></category>
		<category><![CDATA[brooklyn decker sports illustrated 2010]]></category>
		<category><![CDATA[brooklyn decker twitter]]></category>
		<category><![CDATA[brooklyn decker victoria s secret]]></category>
		<category><![CDATA[Magazine]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[sports illustrated swimsuit 2010]]></category>
		<category><![CDATA[Sports Illustrated Swimsuit Issue]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25431</guid>
		<description><![CDATA[Looking sexier than ever,  Brooklyn Decker has made the honor of cover girl on the famous Sports Illustrated Swimsuit Issue.
After 5 years of hard work for the magazine, the 22 year-old model is so excited for the opportunity. “It’s shocking and a dream come true!” said Decker about making the cover.
Also new to her [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25432" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/brooklyn-decker.jpg"><img class="size-thumbnail wp-image-25432 " title="brooklyn decker" src="http://www.usposttoday.com/wp-content/uploads/2010/02/brooklyn-decker-150x150.jpg" alt="brooklyn decker" width="150" height="150" /></a><p class="wp-caption-text">brooklyn decker</p></div>
<p>Looking sexier than ever,  Brooklyn Decker has made the honor of cover girl on the famous Sports Illustrated Swimsuit Issue.<span id="more-25431"></span></p>
<p>After 5 years of hard work for the magazine, the 22 year-old model is so excited for the opportunity. “It’s shocking and a dream come true!” said Decker about making the cover.<br />
Also new to her are the many interviews. “I’ve never been on one! I’m kind of freaking out,” she said before appearing on The Late Show with David Letterman Monday. “I’ve done news shows, but I’ve never done a big talk show.”</p>
<p><a href="http://www.celebrity-gossip.net/celebrities/hollywood/brooklyn-decker-sports-illustrated-swimsuit-sexy-215223/">read full article: Brooklyn Decker: Sports Illustrated Swimsuit Sexy</a><br />
celebrity-gossip.net/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/brooklyn-decker-on-the-famous-sports-illustrated-swimsuit-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World’s Largest Fast-Food Chain : Overseas Sales Give McDonald’s a Lift in January</title>
		<link>http://www.usposttoday.com/world%e2%80%99s-largest-fast-food-chain-overseas-sales-give-mcdonald%e2%80%99s-a-lift-in-january/</link>
		<comments>http://www.usposttoday.com/world%e2%80%99s-largest-fast-food-chain-overseas-sales-give-mcdonald%e2%80%99s-a-lift-in-january/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 15:10:37 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Asia Pacific]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[McDonald]]></category>
		<category><![CDATA[Middle East and Africa]]></category>
		<category><![CDATA[Overseas Sales]]></category>
		<category><![CDATA[restaurant chain’s health]]></category>
		<category><![CDATA[Sales in stores]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25428</guid>
		<description><![CDATA[OAK BROOK, Ill. (AP) — McDonald’s, the world’s largest fast-food chain, said Tuesday that a crucial measure of sales rose 2.6 percent in January, as strong overseas sales more than offset a decline in the United States.
Sales in stores open at least 13 months fell 0.7 percent in the United States and rose 4.3 percent [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25429" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/McDonald.gif"><img class="size-thumbnail wp-image-25429 " title="McDonald" src="http://www.usposttoday.com/wp-content/uploads/2010/02/McDonald-150x150.gif" alt="McDonald 150x150 World’s Largest Fast Food Chain : Overseas Sales Give McDonald’s a Lift in January " width="150" height="150" /></a><p class="wp-caption-text">McDonald</p></div>
<p>OAK BROOK, Ill. (AP) — McDonald’s, the world’s largest fast-food chain, said Tuesday that a crucial measure of sales rose 2.6 percent in January, as strong overseas sales more than offset a decline in the United States.<br />
Sales in stores open at least 13 months fell 0.7 percent in the United States and rose 4.3 percent in Europe, Asia-Pacific, Middle East and Africa.<span id="more-25428"></span></p>
<p>The figure is considered a critical indicator of a restaurant chain’s health because it excludes the effects of new restaurants and restaurant closings.</p>
<p>Total sales rose 9.1 percent, including an 0.1 percent decline in the United States, a 6.7 percent rise in Europe and a 7.2 percent increase in the rest of the world.</p>
<p>McDonald’s has generally fared well in the recession as customers turned to it for cheap meals, but it has started to feel the pinch more acutely in recent months. Still, it has outperformed most of its rivals, who have increasingly been pushing value menus and discounts of their own.</p>
<p><a href="http://www.nytimes.com/2010/02/10/business/10mcdonalds.html">read full article: Overseas Sales Give McDonald’s a Lift in January</a><br />
nytimes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/world%e2%80%99s-largest-fast-food-chain-overseas-sales-give-mcdonald%e2%80%99s-a-lift-in-january/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George W. Bush, Miss Me Yet Billboard</title>
		<link>http://www.usposttoday.com/george-w-bush-miss-me-yet-billboard/</link>
		<comments>http://www.usposttoday.com/george-w-bush-miss-me-yet-billboard/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:58:20 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[U.S.]]></category>
		<category><![CDATA[billboard ad]]></category>
		<category><![CDATA[bush billboard]]></category>
		<category><![CDATA[bush billboard miss me yet]]></category>
		<category><![CDATA[bush miss me yet]]></category>
		<category><![CDATA[bush miss me yet billboard]]></category>
		<category><![CDATA[kim kardashian super bowl]]></category>
		<category><![CDATA[miss me yet]]></category>
		<category><![CDATA[miss me yet billboard]]></category>
		<category><![CDATA[miss me yet george bush]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25425</guid>
		<description><![CDATA[It is not an Internet photoshop trick, it is the real deal. A billboard popped up along I-35 near Wyoming, MN, with a huge photo of former President George W. Bush and this question: “Miss Me Yet?” Now the hunt is on to find out who paid for the billboard ad.
Maybe it one of the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25426" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/miss-me-yet-billboard.jpg"><img class="size-thumbnail wp-image-25426 " title="miss me yet billboard" src="http://www.usposttoday.com/wp-content/uploads/2010/02/miss-me-yet-billboard-150x150.jpg" alt="miss me yet billboard" width="150" height="150" /></a><p class="wp-caption-text">miss me yet billboard</p></div>
<p>It is not an Internet photoshop trick, it is the real deal. A billboard popped up along I-35 near Wyoming, MN, with a huge photo of former President George W. Bush and this question: “Miss Me Yet?” Now the hunt is on to find out who paid for the billboard ad.<span id="more-25425"></span></p>
<p>Maybe it one of the millions of people who are disappointed with President Obama and not to impressed by his “hopey-changey” campaign promises. The speculation continues as to who has a wit and a sense of humor to do such an act. As Powerline adds, it is a questioned being pondered by more and more Americans every day.</p>
<p><a href="http://scaredmonkeys.com/2010/02/09/george-w-bush-miss-me-yet-billboard-hope-change-eh/">read full article: George W. Bush, Miss Me Yet Billboard … Hope &amp; Change, eh?</a><br />
scaredmonkeys.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/george-w-bush-miss-me-yet-billboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sleeping Beauty Syndrome : Rare illness turns girl, 15, into sleeping beauty</title>
		<link>http://www.usposttoday.com/sleeping-beauty-syndrome-rare-illness-turns-girl-15-into-sleeping-beauty/</link>
		<comments>http://www.usposttoday.com/sleeping-beauty-syndrome-rare-illness-turns-girl-15-into-sleeping-beauty/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:41:27 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Louisa Ball]]></category>
		<category><![CDATA[Prince Charming]]></category>
		<category><![CDATA[Sleeping Beauty Sickness]]></category>
		<category><![CDATA[sleeping beauty syndrome]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25421</guid>
		<description><![CDATA[When 15-year-old Louisa Ball takes a nap, she doesn’t mess around. She sleeps for days on end, and no amount of shaking or prodding can fully wake her up.
The British girl has a rare condition called Sleeping Beauty Sickness, but there’s no Prince Charming on the way to rescue her. Doctors don’t know what causes [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25422" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/sleeping-beauty-syndrome.jpg"><img class="size-thumbnail wp-image-25422 " title="sleeping beauty syndrome" src="http://www.usposttoday.com/wp-content/uploads/2010/02/sleeping-beauty-syndrome-150x150.jpg" alt="sleeping beauty syndrome" width="150" height="150" /></a><p class="wp-caption-text">sleeping beauty syndrome</p></div>
<p>When 15-year-old Louisa Ball takes a nap, she doesn’t mess around. She sleeps for days on end, and no amount of shaking or prodding can fully wake her up.<span id="more-25421"></span></p>
<p>The British girl has a rare condition called Sleeping Beauty Sickness, but there’s no Prince Charming on the way to rescue her. Doctors don’t know what causes it or how to cure it — only that it strikes teenagers and goes away by itself after eight to 12 years.</p>
<p><a href="http://today.msnbc.msn.com/id/35254886/ns/today-today_health/?ns=today-today_health">read full article: Rare illness turns girl, 15, into ‘sleeping beauty’</a><br />
today.msnbc.msn.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/sleeping-beauty-syndrome-rare-illness-turns-girl-15-into-sleeping-beauty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ford Transit Connect : Ford sponsors Valentine&#8217;s Day movie premiere</title>
		<link>http://www.usposttoday.com/ford-transit-connect-ford-sponsors-valentines-day-movie-premiere/</link>
		<comments>http://www.usposttoday.com/ford-transit-connect-ford-sponsors-valentines-day-movie-premiere/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 12:55:09 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chevy Astro vans]]></category>
		<category><![CDATA[communities]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford logo]]></category>
		<category><![CDATA[ford transit connect]]></category>
		<category><![CDATA[Ford's Transit]]></category>
		<category><![CDATA[Happy Valentine's Day!]]></category>
		<category><![CDATA[Hollywood premiere]]></category>
		<category><![CDATA[Jamie Foxx]]></category>
		<category><![CDATA[Jennifer Garner]]></category>
		<category><![CDATA[Jessica Alba]]></category>
		<category><![CDATA[Shirley MacLaine]]></category>
		<category><![CDATA[taylor lautner]]></category>
		<category><![CDATA[truck]]></category>
		<category><![CDATA[Valentine Day movie]]></category>
		<category><![CDATA[Valentine S Day]]></category>
		<category><![CDATA[Valentine s Day movie]]></category>
		<category><![CDATA[Valentine's Day]]></category>
		<category><![CDATA[Valentine's Day movie]]></category>
		<category><![CDATA[Warriors in Pink]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25417</guid>
		<description><![CDATA[Ford is so proud of its role in a new star-filled movie that it sponsored the splashy Hollywood premiere. All the celebrities were photographed in front of the Ford logo promoting its &#8220;Warriors in Pink&#8221; campaign against breast cancer.
The movie Valentine&#8217;s Day, opening this week in time for you-know-what, features Jamie Foxx, Jessica Alba, Jennifer [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25418" class="wp-caption alignleft" style="width: 160px"><a class="highslide" onclick="return vz.expand(this)" href="http://www.usposttoday.com/wp-content/uploads/2010/02/valdayx-wide-community.jpg"><img class="size-thumbnail wp-image-25418 " title="valdayx-wide-community" src="http://www.usposttoday.com/wp-content/uploads/2010/02/valdayx-wide-community-150x150.jpg" alt="valdayx wide community 150x150 Ford Transit Connect : Ford sponsors Valentines Day movie premiere" width="150" height="150" /></a><p class="wp-caption-text">valdayx-wide-community</p></div>
<p>Ford is so proud of its role in a new star-filled movie that it sponsored the splashy Hollywood premiere. All the celebrities were photographed in front of the Ford logo promoting its &#8220;Warriors in Pink&#8221; campaign against breast cancer.<span id="more-25417"></span><br />
The movie Valentine&#8217;s Day, opening this week in time for you-know-what, features Jamie Foxx, Jessica Alba, Jennifer Garner, Taylor Lautner, Shirley MacLaine and a bevy of other stars. And there&#8217;s one bit player &#8212; Ford&#8217;s Transit Connect delivery truck.</p>
<p>In the movie, it plays the role of a pink flower delivery truck and is driven by Ashton Kutcher. The Transit Connect sort of catches you by surprise since it&#8217;s such a contrast to the other vehicles in the movie, like what appear to be old Chevy Astro vans.</p>
<p><a href="http://content.usatoday.com/communities/driveon/post/2010/02/ford-sponsors-valentines-day-movie-premiere/1">read full article; Ford sponsors Valentine&#8217;s Day movie premiere</a><br />
content.usatoday.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/ford-transit-connect-ford-sponsors-valentines-day-movie-premiere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sarah Palin Hand Notes : Sarah Palin gives hand job to Tea Party Movement</title>
		<link>http://www.usposttoday.com/sarah-palin-hand-notes-sarah-palin-gives-hand-job-to-tea-party-movement/</link>
		<comments>http://www.usposttoday.com/sarah-palin-hand-notes-sarah-palin-gives-hand-job-to-tea-party-movement/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 05:42:58 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Fox News]]></category>
		<category><![CDATA[Nashville]]></category>
		<category><![CDATA[National Tea Party]]></category>
		<category><![CDATA[Sarah Palin]]></category>
		<category><![CDATA[sarah palin cheat]]></category>
		<category><![CDATA[sarah palin cheat sheet]]></category>
		<category><![CDATA[sarah palin crib notes]]></category>
		<category><![CDATA[sarah palin hand]]></category>
		<category><![CDATA[sarah palin hand notes]]></category>
		<category><![CDATA[sarah palin notes]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[tea-party]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25413</guid>
		<description><![CDATA[Former Alaska Governor and Fox News Analyst Sarah Palin appeared before the National Tea Party Movement Convention in Nashville, February 6th, and gave a speech she was paid over $100,000 for. To effectively deliver the oratory, Former Governor Palin used what were once called &#8220;crib notes&#8221; scribbled in the palm of her left hand. Thus, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25414" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/sarah-palin-hand-notes.jpg"><img class="size-thumbnail wp-image-25414 " title="sarah palin hand notes" src="http://www.usposttoday.com/wp-content/uploads/2010/02/sarah-palin-hand-notes-150x150.jpg" alt="sarah palin hand notes" width="150" height="150" /></a><p class="wp-caption-text">sarah palin hand notes</p></div>
<p>Former Alaska Governor and Fox News Analyst Sarah Palin appeared before the National Tea Party Movement Convention in Nashville, February 6th, and gave a speech she was paid over $100,000 for. <span id="more-25413"></span>To effectively deliver the oratory, Former Governor Palin used what were once called &#8220;crib notes&#8221; scribbled in the palm of her left hand. Thus, Sarah Palin used her hand as part of the job she was hired to do for the Tea Party Movement.</p>
<p>The finding, noted in several blogs, took the Internet by storm on Monday. Sarah Palin wrote the words &#8220;Energy&#8221;, &#8220;Tax&#8221; and &#8220;Lift American Spirits&#8221; in that order in her left hand&#8217;s palm.</p>
<div id="attachment_25415" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/sarah-hand.jpg"><img class="size-thumbnail wp-image-25415 " title="sarah palin hand notes" src="http://www.usposttoday.com/wp-content/uploads/2010/02/sarah-hand-150x150.jpg" alt="sarah palin hand notes" width="150" height="150" /></a><p class="wp-caption-text">sarah palin hand notes</p></div>
<p>read full article: <a href="http://www.sfgate.com/cgi-bin/blogs/abraham/detail??blogid=95&amp;entry_id=56890">Sarah Palin gives hand job to Tea Party Movement</a></p>
<p>sfgate.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/sarah-palin-hand-notes-sarah-palin-gives-hand-job-to-tea-party-movement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Closed Tuesday : Why can&#8217;t they all work from home?</title>
		<link>http://www.usposttoday.com/federal-government-closed-tuesday-why-cant-they-all-work-from-home/</link>
		<comments>http://www.usposttoday.com/federal-government-closed-tuesday-why-cant-they-all-work-from-home/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:31:26 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[federal government closed]]></category>
		<category><![CDATA[federal government closed tuesday]]></category>
		<category><![CDATA[federal government closings]]></category>
		<category><![CDATA[federal government weather closing]]></category>
		<category><![CDATA[opm]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25410</guid>
		<description><![CDATA[All D.C.-area federal agencies were closed Monday after the snowstorm last weekend. Shutting down the federal government costs $100 million a day in lost productivity.
Washington
Talk about a budget freeze: The storm they call “Snowmageddon” has halted the federal government in its tracks.
With roads inside the Beltway impassable, and trains and buses running a minimum schedule, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_25411" class="wp-caption alignleft" style="width: 160px"><a href="http://www.usposttoday.com/wp-content/uploads/2010/02/Federal-Government-Closed-Tuesday.jpg"><img class="size-thumbnail wp-image-25411 " title="Federal Government Closed Tuesday" src="http://www.usposttoday.com/wp-content/uploads/2010/02/Federal-Government-Closed-Tuesday-150x150.jpg" alt="Federal Government Closed Tuesday " width="150" height="150" /></a><p class="wp-caption-text">Federal Government Closed Tuesday </p></div>
<p>All D.C.-area federal agencies were closed Monday after the snowstorm last weekend. Shutting down the federal government costs $100 million a day in lost productivity.<br />
Washington<span id="more-25410"></span></p>
<p>Talk about a budget freeze: The storm they call “Snowmageddon” has halted the federal government in its tracks.<br />
With roads inside the Beltway impassable, and trains and buses running a minimum schedule, and schools closed, and crowds having snowball fights in Dupont Circle, and yeti wandering K Street (we made up that last one), all D.C.-area federal agencies were closed Monday. They might close Tuesday, as well.</p>
<p>There’s another storm due Tuesday night, so it is possible that the government shutdown will last until the D.C. government unveils its secret snow-removal strategy, otherwise known as “spring.”</p>
<p>But closing down the federal government costs $100 million a day in lost productivity. Why can’t bureaucrats, you know, telecommute? Like everybody else does in this Era of the iPhone.</p>
<p><a href="http://www.csmonitor.com/USA/Politics/DC-Decoder/2010/0208/Federal-government-closes-Why-can-t-they-all-work-from-home">read full article: Federal government closes: Why can&#8217;t they all work from home?</a><br />
csmonitor.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.usposttoday.com/federal-government-closed-tuesday-why-cant-they-all-work-from-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boeing 747-8 First Flight, Video and Pictures</title>
		<link>http://www.usposttoday.com/boeing-747-8-first-flight-video-and-pictures/</link>
		<comments>http://www.usposttoday.com/boeing-747-8-first-flight-video-and-pictures/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:05:39 +0000</pubDate>
		<dc:creator>US</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[747]]></category>
		<category><![CDATA[747 8 first flight]]></category>
		<category><![CDATA[747 8 first flight live]]></category>
		<category><![CDATA[747-8]]></category>
		<category><![CDATA[Boeing]]></category>
		<category><![CDATA[boeing 747 8 first flight]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=25406</guid>
		<description><![CDATA[The day started out pretty foggy today and the first flight of the Boeing 747-8 was delayed for a few hours. It was well worth the wait, because when she took the air, the sun was out and the sky was blue. The Boeing 747-8 was surprisingly quiet on take off and the chase planes [...]]]></description>
