<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Post Today.</title>
	<atom:link href="http://www.usposttoday.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usposttoday.com</link>
	<description>USA News</description>
	<lastBuildDate>Thu, 02 Sep 2010 21:00:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Another offshore oil rig explosion in Gulf of Mexico</title>
		<link>http://www.usposttoday.com/another-offshore-oil-rig-explosion-in-gulf-of-mexico/</link>
		<comments>http://www.usposttoday.com/another-offshore-oil-rig-explosion-in-gulf-of-mexico/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 21:00:49 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Airplanes]]></category>
		<category><![CDATA[Central Louisiana]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Commercial Helicopter]]></category>
		<category><![CDATA[Crew Members]]></category>
		<category><![CDATA[Drilling Rig]]></category>
		<category><![CDATA[Emergency Services]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Helicopter Company]]></category>
		<category><![CDATA[Helicopters]]></category>
		<category><![CDATA[Initial Reports]]></category>
		<category><![CDATA[Louisiana Coast]]></category>
		<category><![CDATA[Mainland]]></category>
		<category><![CDATA[Offshore Oil Rig]]></category>
		<category><![CDATA[Oil Rig Explosion]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Petty Officer]]></category>
		<category><![CDATA[Production Platform]]></category>
		<category><![CDATA[Ranel]]></category>
		<category><![CDATA[rig explosion gulf of mexico]]></category>
		<category><![CDATA[Vermilion Bay]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30276</guid>
		<description><![CDATA[An offshore oil rig in the Gulf of Mexico exploded threw 13 people in the water, injuring one. The explosion torn through the offshore oil rig, west of the Deepwater Horizon tragic oil spill. It happened around 130 kilometres south of the US mainland. Initial reports say that all 13 crew members are in the [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/another-offshore-oil-rig-explosion-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vermilion Oil rig 380 has exploded at Vermillion Bay in the Gulf of Mexico</title>
		<link>http://www.usposttoday.com/vermilion-oil-rig-380-has-exploded-at-vermillion-bay-in-the-gulf-of-mexico/</link>
		<comments>http://www.usposttoday.com/vermilion-oil-rig-380-has-exploded-at-vermillion-bay-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:43:17 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[Cnn]]></category>
		<category><![CDATA[Coast Guard]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Gulf oil]]></category>
		<category><![CDATA[Immersion Suits]]></category>
		<category><![CDATA[Mariner Energy]]></category>
		<category><![CDATA[Oil Rig]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Reason]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30273</guid>
		<description><![CDATA[The Vermilion Oil rig 380 has exploded 90 miles south of Vermillion Bay in the Gulf of Mexico. As recently reported on CNN, the 13 people that were on the rig are accounted for. One has been taken to the hospital. Most of the workers are wearing &#8220;Gumby&#8221; immersion suits and are in the water [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/vermilion-oil-rig-380-has-exploded-at-vermillion-bay-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mariner Energy shares fall after platforms exploded in the Gulf of Mexico.</title>
		<link>http://www.usposttoday.com/mariner-energy-shares-fall-after-platforms-exploded-in-the-gulf-of-mexico/</link>
		<comments>http://www.usposttoday.com/mariner-energy-shares-fall-after-platforms-exploded-in-the-gulf-of-mexico/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:33:32 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Apache Corp]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Cubic Feet]]></category>
		<category><![CDATA[Gulf Coast]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Independent Oil]]></category>
		<category><![CDATA[Mariner Energy Inc]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[Oil And Gas]]></category>
		<category><![CDATA[Oil And Gas Company]]></category>
		<category><![CDATA[Oil Giants]]></category>
		<category><![CDATA[Production Platforms]]></category>
		<category><![CDATA[Regulatory Filings]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Shell]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30269</guid>
		<description><![CDATA[Mariner Energy, Inc. shares dropped more than 4 percent Thursday following news that one of its production platforms exploded in the Gulf of Mexico. Mariner shares lost 96 cents, more than 4 percent, at $22.39 in afternoon trading. The Houston independent oil and gas company is a relatively small player compared with BP, Shell and [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/mariner-energy-shares-fall-after-platforms-exploded-in-the-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Offshore Oil Rig Explodes in Gulf of Mexico</title>
		<link>http://www.usposttoday.com/offshore-oil-rig-explodes-in-gulf-of-mexico/</link>
		<comments>http://www.usposttoday.com/offshore-oil-rig-explodes-in-gulf-of-mexico/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 20:16:42 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Blast]]></category>
		<category><![CDATA[Blowout]]></category>
		<category><![CDATA[Bp]]></category>
		<category><![CDATA[Deepwater]]></category>
		<category><![CDATA[Four Months]]></category>
		<category><![CDATA[Gulf Of Mexico]]></category>
		<category><![CDATA[Horizon]]></category>
		<category><![CDATA[Massive Oil Spill]]></category>
		<category><![CDATA[Offshore Oil Rig]]></category>
		<category><![CDATA[Offshore Workers]]></category>
		<category><![CDATA[oil spill]]></category>
		<category><![CDATA[Petroleum]]></category>
		<category><![CDATA[Sheen]]></category>
		<category><![CDATA[thursday morning]]></category>
		<category><![CDATA[U.S. Coast Guard]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30265</guid>
		<description><![CDATA[Another offshore oil facility caught fire in the Gulf of Mexico Thursday morning, sending 13 workers into the water to be rescued by boat, and sending enough petroleum into the water to create a mile-long-by-100-foot-wide sheen, according to the U.S. Coast Guard. The cause of the accident is not yet known and is under investigation. [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/offshore-oil-rig-explodes-in-gulf-of-mexico/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers 3: Extra Eeriously Injured</title>
		<link>http://www.usposttoday.com/transformers-3-extra-eeriously-injured/</link>
		<comments>http://www.usposttoday.com/transformers-3-extra-eeriously-injured/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:31:58 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Movie]]></category>
		<category><![CDATA[Extra]]></category>
		<category><![CDATA[Skull]]></category>
		<category><![CDATA[Transformers]]></category>
		<category><![CDATA[Transformers 3]]></category>
		<category><![CDATA[Transformers3]]></category>
		<category><![CDATA[Windshield]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30261</guid>
		<description><![CDATA[Female extra was &#8220;seriously injured&#8221; on the Indiana set of &#8220;Transformers 3&#8243; yesterday after a car stunt went terribly wrong. Officials say the accident happened during a driving scene &#8230; when an object went through the windshield of a car, hitting the driver. An extra on the set described the accident to WLS-TV &#8230; saying, [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/transformers-3-extra-eeriously-injured/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Still the best value from a home computer printer</title>
		<link>http://www.usposttoday.com/still-the-best-value-from-a-home-computer-printer/</link>
		<comments>http://www.usposttoday.com/still-the-best-value-from-a-home-computer-printer/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:00:55 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Ahome]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[Buying A Printer]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[Computer Printer]]></category>
		<category><![CDATA[Computer Printers]]></category>
		<category><![CDATA[Dpi]]></category>
		<category><![CDATA[Home Computer]]></category>
		<category><![CDATA[Ink Cartridge]]></category>
		<category><![CDATA[Mathematical Problem]]></category>
		<category><![CDATA[Photo Quality Images]]></category>
		<category><![CDATA[Photographic Work]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[Printer Cable]]></category>
		<category><![CDATA[Printer Cartridges]]></category>
		<category><![CDATA[Printer Model]]></category>
		<category><![CDATA[Reliability]]></category>
		<category><![CDATA[Suits]]></category>
		<category><![CDATA[System Architecture]]></category>
		<category><![CDATA[Wireless Capabilities]]></category>
		<category><![CDATA[Wireless Printer]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/still-the-best-value-from-a-home-computer-printer/</guid>
		<description><![CDATA[What should I consider when buying a printer for your home computer? Here are some things to consider: &#8211; It &#39;s wireless and you need a wireless printer? &#8211; Your printed material for the sides? &#8211; Are you saving for a printer, only to spend an ink cartridge? &#8211; It is required with your photographic [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/still-the-best-value-from-a-home-computer-printer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burger King sold for $4bn (£2.6bn)</title>
		<link>http://www.usposttoday.com/burger-king-sold-for-4bn-2-6bn/</link>
		<comments>http://www.usposttoday.com/burger-king-sold-for-4bn-2-6bn/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 16:00:22 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Capital]]></category>
		<category><![CDATA[Behring]]></category>
		<category><![CDATA[Burger King]]></category>
		<category><![CDATA[Consumer Brands]]></category>
		<category><![CDATA[Consumer Confidence]]></category>
		<category><![CDATA[Fast Food]]></category>
		<category><![CDATA[Food Chain]]></category>
		<category><![CDATA[Franchisee]]></category>
		<category><![CDATA[Franchisees]]></category>
		<category><![CDATA[Global Consumer]]></category>
		<category><![CDATA[Great Product Offerings]]></category>
		<category><![CDATA[Jobless Numbers]]></category>
		<category><![CDATA[Jpmorgan Chase Bank]]></category>
		<category><![CDATA[Perfect Fit]]></category>
		<category><![CDATA[Private Equity Firm]]></category>
		<category><![CDATA[Retail Companies]]></category>
		<category><![CDATA[Rumours]]></category>
		<category><![CDATA[Slowdown]]></category>
		<category><![CDATA[Term Investments]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30258</guid>
		<description><![CDATA[Burger King has been sold to private equity firm 3G Capital in a deal worth $4bn (£2.6bn). The $24-a-share agreement is 46 percent more than Burger King shares closed at on 31 Aug., the day before rumours of a deal surfaced and sent the shares soaring by 15 percent. Alex Behring, managing partner of 3G [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/burger-king-sold-for-4bn-2-6bn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: T.I. and Wife Arrested on Drug Charges</title>
		<link>http://www.usposttoday.com/video-t-i-and-wife-arrested-on-drug-charges/</link>
		<comments>http://www.usposttoday.com/video-t-i-and-wife-arrested-on-drug-charges/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:40:47 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Authorities]]></category>
		<category><![CDATA[Drug Charges]]></category>
		<category><![CDATA[Grammy]]></category>
		<category><![CDATA[Gun Charges]]></category>
		<category><![CDATA[Marijuana]]></category>
		<category><![CDATA[Probation]]></category>
		<category><![CDATA[Spending Time]]></category>
		<category><![CDATA[t.i]]></category>
		<category><![CDATA[Tameka Cottle]]></category>
		<category><![CDATA[TI]]></category>
		<category><![CDATA[TI arrested]]></category>
		<category><![CDATA[tiny]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30255</guid>
		<description><![CDATA[Grammy-winning rapper T.I., who is still on probation after spending time behind bars on gun charges, was arrested along with his wife on drug charges after police smelled alleged marijuana coming from their car, authorities said.]]></description>
		<wfw:commentRss>http://www.usposttoday.com/video-t-i-and-wife-arrested-on-drug-charges/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typhoon Kompasu Cancels Over 200 Flights in Japan</title>
		<link>http://www.usposttoday.com/typhoon-kompasu-cancels-over-200-flights-in-japan/</link>
		<comments>http://www.usposttoday.com/typhoon-kompasu-cancels-over-200-flights-in-japan/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:28:25 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Asia]]></category>
		<category><![CDATA[Airlines]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Bundang]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Carrier]]></category>
		<category><![CDATA[Electrical Engineer]]></category>
		<category><![CDATA[Electricity]]></category>
		<category><![CDATA[Ferry Operations]]></category>
		<category><![CDATA[Flight Operations]]></category>
		<category><![CDATA[Flights]]></category>
		<category><![CDATA[International Flights]]></category>
		<category><![CDATA[Japan Air]]></category>
		<category><![CDATA[Japan Airlines]]></category>
		<category><![CDATA[Kompasu]]></category>
		<category><![CDATA[korea news]]></category>
		<category><![CDATA[Metropolitan Area]]></category>
		<category><![CDATA[Miles Kilometers]]></category>
		<category><![CDATA[Okinawa Japan]]></category>
		<category><![CDATA[Old Man]]></category>
		<category><![CDATA[Power Outages]]></category>
		<category><![CDATA[Roof Tile]]></category>
		<category><![CDATA[seoul]]></category>
		<category><![CDATA[Shipping Routes]]></category>
		<category><![CDATA[South Korea]]></category>
		<category><![CDATA[Southern Outskirts]]></category>
		<category><![CDATA[Southern Periphery]]></category>
		<category><![CDATA[Subtropical Ridge]]></category>
		<category><![CDATA[Subway Service]]></category>
		<category><![CDATA[thursday morning]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[Tropical Cyclone]]></category>
		<category><![CDATA[Typhoon]]></category>
		<category><![CDATA[Typhoon Kompasu]]></category>
		<category><![CDATA[Yonhap News Agency]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30252</guid>
		<description><![CDATA[Over 200 flights and many overland shipping routes were canceled on Tuesday as Typhoon Kompasu passed through Okinawa, Japan. Over 6,860 passengers were stranded at airports, reported Bloomberg. Japan Airlines, the country’s biggest carrier, said the typhoon would not affect flight operations on Wednesday. Neighboring islands, concerned about the impact from the typhoon, also canceled [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/typhoon-kompasu-cancels-over-200-flights-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Hurricane Earl Path to North Carolina Coast</title>
		<link>http://www.usposttoday.com/video-hurricane-earl-path-to-north-carolina-coast/</link>
		<comments>http://www.usposttoday.com/video-hurricane-earl-path-to-north-carolina-coast/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 15:00:56 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[Cape Hatteras Nc]]></category>
		<category><![CDATA[Carolina Hurricane]]></category>
		<category><![CDATA[earl]]></category>
		<category><![CDATA[earl hurricane path]]></category>
		<category><![CDATA[earl path]]></category>
		<category><![CDATA[earl track]]></category>
		<category><![CDATA[huricane earl]]></category>
		<category><![CDATA[Hurricane Earl]]></category>
		<category><![CDATA[hurricane earl track]]></category>
		<category><![CDATA[Hurricane Watches]]></category>
		<category><![CDATA[map of north carolina]]></category>
		<category><![CDATA[Massachusetts]]></category>
		<category><![CDATA[Miles Per Hour]]></category>
		<category><![CDATA[Nc Hurricane]]></category>
		<category><![CDATA[North Carolina]]></category>
		<category><![CDATA[North Carolina Coast]]></category>
		<category><![CDATA[north carolina map]]></category>
		<category><![CDATA[Path]]></category>
		<category><![CDATA[Weather Channel]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=30250</guid>
		<description><![CDATA[Hurricane Earl remains a category four storm, with winds near 145 miles per hour. The storm is centered about 400 miles off Cape Hatteras, NC. Hurricane watches extend as far north as Massachusetts.]]></description>
		<wfw:commentRss>http://www.usposttoday.com/video-hurricane-earl-path-to-north-carolina-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
