<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>US Post Today. &#187; Six Months</title>
	<atom:link href="http://www.usposttoday.com/tag/six-months/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.usposttoday.com</link>
	<description>USA News</description>
	<lastBuildDate>Sun, 12 Feb 2012 07:36:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selena Gomez and Justin Bieber Breaking Up?</title>
		<link>http://www.usposttoday.com/selena-gomez-justin-bieber-breaking-up/</link>
		<comments>http://www.usposttoday.com/selena-gomez-justin-bieber-breaking-up/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 06:48:02 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[18 Year Old]]></category>
		<category><![CDATA[Awards Ceremony]]></category>
		<category><![CDATA[Bieber]]></category>
		<category><![CDATA[Crooner]]></category>
		<category><![CDATA[Dating]]></category>
		<category><![CDATA[Death Threats]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[Gomez]]></category>
		<category><![CDATA[Jasmine Villegas]]></category>
		<category><![CDATA[Just Friends]]></category>
		<category><![CDATA[Justin]]></category>
		<category><![CDATA[Justin Bieber]]></category>
		<category><![CDATA[Kim Kardashian]]></category>
		<category><![CDATA[love interest]]></category>
		<category><![CDATA[Mtv]]></category>
		<category><![CDATA[Reconciliation]]></category>
		<category><![CDATA[Romance]]></category>
		<category><![CDATA[Selena]]></category>
		<category><![CDATA[Selena Gomez]]></category>
		<category><![CDATA[Selena Gomez and Justin Bieber]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Text Messages]]></category>
		<category><![CDATA[Text Messaging]]></category>
		<category><![CDATA[Tour In Europe]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=56651</guid>
		<description><![CDATA[Justin Bieber and Selena Gomez are breaking up over some text messages. &#160; Justin Bieber and Selena Gomez have decided to “cool off” their romance after Selena Gomez caught wind of J Justin Bieber text messaging his old girlfriend. MTV is reporting today that Selena Gomez was in tears after confronting her guy, Justin Bieber, [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/selena-gomez-justin-bieber-breaking-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Galliano to Face Trial Over Anti-Semitic Remarks</title>
		<link>http://www.usposttoday.com/john-galliano-face-trial-anti-semitic-remarks/</link>
		<comments>http://www.usposttoday.com/john-galliano-face-trial-anti-semitic-remarks/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 14:53:42 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Altercation]]></category>
		<category><![CDATA[Anti Racism]]></category>
		<category><![CDATA[Anti Semitism]]></category>
		<category><![CDATA[Antigone]]></category>
		<category><![CDATA[Apology]]></category>
		<category><![CDATA[Beautiful Things]]></category>
		<category><![CDATA[Christian Dior]]></category>
		<category><![CDATA[Creative Director]]></category>
		<category><![CDATA[Daily Telegraph]]></category>
		<category><![CDATA[Defamation]]></category>
		<category><![CDATA[Dior Christian]]></category>
		<category><![CDATA[Fashion Director]]></category>
		<category><![CDATA[Fashion Field]]></category>
		<category><![CDATA[Fashion House]]></category>
		<category><![CDATA[Fashion Media]]></category>
		<category><![CDATA[Fashion Writer]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[French Law]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Galliano's Dior]]></category>
		<category><![CDATA[global sales]]></category>
		<category><![CDATA[Hilary Alexander]]></category>
		<category><![CDATA[International Herald Tribune]]></category>
		<category><![CDATA[John Galliano]]></category>
		<category><![CDATA[London Lawyer]]></category>
		<category><![CDATA[Michelle Kessler]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Paris Cafe]]></category>
		<category><![CDATA[Paris Fashion Week]]></category>
		<category><![CDATA[Prosecutors Office]]></category>
		<category><![CDATA[Racial Hatred]]></category>
		<category><![CDATA[Rant]]></category>
		<category><![CDATA[Rehabilitation Program]]></category>
		<category><![CDATA[Shock Waves]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Susan Tabak]]></category>
		<category><![CDATA[Unprovoked Assault]]></category>
		<category><![CDATA[Verbal Harassment]]></category>
		<category><![CDATA[World Of Fashion]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=54872</guid>
		<description><![CDATA[John Galliano, the talented and troubled designer who was fired by the fashion house Christian Dior for making anti-Semitic remarks in a drunken rant at a bar, will be put on trial for the offenses, the Paris prosecutors office said Wednesday. John Galliano, who friends said has left France to enter a rehabilitation program, also [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/john-galliano-face-trial-anti-semitic-remarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android Honeycomb demo day (Video)</title>
		<link>http://www.usposttoday.com/googles-android-honeycomb-demo-day-video/</link>
		<comments>http://www.usposttoday.com/googles-android-honeycomb-demo-day-video/#comments</comments>
		<pubDate>Fri, 04 Feb 2011 05:33:14 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Acquirers]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Honeycomb]]></category>
		<category><![CDATA[Android market]]></category>
		<category><![CDATA[Android Market Web Store]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apps]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Better Chance]]></category>
		<category><![CDATA[Blackberry Rim]]></category>
		<category><![CDATA[Bright Future]]></category>
		<category><![CDATA[cnet]]></category>
		<category><![CDATA[code named Honeycomb]]></category>
		<category><![CDATA[Computing Power]]></category>
		<category><![CDATA[Demo]]></category>
		<category><![CDATA[Donald Bell]]></category>
		<category><![CDATA[Fingertips]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[Honeycomb]]></category>
		<category><![CDATA[Ios]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPads]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[itunes]]></category>
		<category><![CDATA[Market Interface]]></category>
		<category><![CDATA[Market Web]]></category>
		<category><![CDATA[Mobile Hardware]]></category>
		<category><![CDATA[Mobile World]]></category>
		<category><![CDATA[Motorola]]></category>
		<category><![CDATA[Native Software]]></category>
		<category><![CDATA[News Corp]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[Nielsen]]></category>
		<category><![CDATA[Purchasing]]></category>
		<category><![CDATA[Research In Motion]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Software Apple]]></category>
		<category><![CDATA[Software Development]]></category>
		<category><![CDATA[Surprise]]></category>
		<category><![CDATA[Tablet]]></category>
		<category><![CDATA[Test Drive]]></category>
		<category><![CDATA[Verizon]]></category>
		<category><![CDATA[Web Store]]></category>
		<category><![CDATA[Xoom]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=54179</guid>
		<description><![CDATA[Last week was a big one for tablet computing. Google formally showed off a version of Android for tablets, and Apple and News Corp jointly unveiled the long awaited daily &#8220;newspaper&#8221; for the iPad called The Daily. Neither announcement came as a surprise, but together they spell a bright future for tablet devices. Apple has [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/googles-android-honeycomb-demo-day-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle ebooks now outsell paperbacks</title>
		<link>http://www.usposttoday.com/amazon-kindle-ebooks-outsell-paperbacks/</link>
		<comments>http://www.usposttoday.com/amazon-kindle-ebooks-outsell-paperbacks/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:29:00 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Amazon Book]]></category>
		<category><![CDATA[Amazon Kindle]]></category>
		<category><![CDATA[amazon kindle books]]></category>
		<category><![CDATA[Amazon Kindle ebooks]]></category>
		<category><![CDATA[Book Business]]></category>
		<category><![CDATA[Books Amazon]]></category>
		<category><![CDATA[Company Announced That]]></category>
		<category><![CDATA[Fourth Quarter]]></category>
		<category><![CDATA[Free Books]]></category>
		<category><![CDATA[harry potter]]></category>
		<category><![CDATA[Harry Potter And The Deathly Hallows]]></category>
		<category><![CDATA[Jeff Bezos]]></category>
		<category><![CDATA[Kindle books]]></category>
		<category><![CDATA[Kindle ebooks]]></category>
		<category><![CDATA[Matter Of Time]]></category>
		<category><![CDATA[Milestone]]></category>
		<category><![CDATA[outsell]]></category>
		<category><![CDATA[Paperback Books]]></category>
		<category><![CDATA[Paperbacks]]></category>
		<category><![CDATA[Quarter Sales]]></category>
		<category><![CDATA[Sales Books]]></category>
		<category><![CDATA[Second Quarter]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Third Generation]]></category>
		<category><![CDATA[Three Times]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=54020</guid>
		<description><![CDATA[Amazon announced that its third-generation Kindle &#8220;eclipsed &#8216;Harry Potter and the Deathly Hallows&#8216; as the bestselling product in Amazon’s history,&#8221; we knew it&#8217;d only be a matter of time before we heard the announcement that Kindle books outsell paperback books. And now, about a month after that Kindle announcement, it&#8217;s here, from Jeff Bezos: &#8220;Kindle [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/amazon-kindle-ebooks-outsell-paperbacks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United vs Liverpool: 1-0, FA Cup 2011</title>
		<link>http://www.usposttoday.com/manchester-united-liverpool-1-0-fa-cup-2011/</link>
		<comments>http://www.usposttoday.com/manchester-united-liverpool-1-0-fa-cup-2011/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 16:04:35 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Alan Hansen]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Bbc Radio 5]]></category>
		<category><![CDATA[Berbatov]]></category>
		<category><![CDATA[Captain Steven]]></category>
		<category><![CDATA[Caption]]></category>
		<category><![CDATA[Caretaker Manager]]></category>
		<category><![CDATA[Carrington]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chris Brunt]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[Cruise]]></category>
		<category><![CDATA[Daniel Agger]]></category>
		<category><![CDATA[Edwin Van Der Sar]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[FA Cup 2011]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[First Choice]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Forward Line]]></category>
		<category><![CDATA[Friend Kenny]]></category>
		<category><![CDATA[Game]]></category>
		<category><![CDATA[Generous Decision]]></category>
		<category><![CDATA[Hopeful]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Last Saturday]]></category>
		<category><![CDATA[Left Leg]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[Liverpool Fc Fans]]></category>
		<category><![CDATA[Man Utd]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester United vs Liverpool]]></category>
		<category><![CDATA[Manchester United vs Liverpool 2011]]></category>
		<category><![CDATA[manchester united vs liverpool live]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Maximum Effect]]></category>
		<category><![CDATA[Michael Carrick]]></category>
		<category><![CDATA[Nine Month]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Persian Gulf]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Roy Hodgson]]></category>
		<category><![CDATA[Ryan Giggs]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Skipper]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Sportsweek]]></category>
		<category><![CDATA[Steven Gerrard]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Swift Return]]></category>
		<category><![CDATA[Today And Tomorrow]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Turmoil]]></category>
		<category><![CDATA[Two Minutes]]></category>
		<category><![CDATA[Van Der Sar]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>
		<category><![CDATA[World Cup]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=53678</guid>
		<description><![CDATA[Manchester United are through to the FA Cup fourth round as a Ryan Giggs penalty after just two minutes ensured victory in an action-packed, end-to-end encounter with ten-man Liverpool. Giggs’ penalty quelled Liverpool’s early optimism, while their own captain Steven Gerrard all but extinguished it with a reckless challenge that rightly earned him a red [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/manchester-united-liverpool-1-0-fa-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester United vs Liverpool:  FA Cup 2011</title>
		<link>http://www.usposttoday.com/manchester-united-liverpool-fa-cup-2011/</link>
		<comments>http://www.usposttoday.com/manchester-united-liverpool-fa-cup-2011/#comments</comments>
		<pubDate>Sun, 09 Jan 2011 11:55:54 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[soccer]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[80s]]></category>
		<category><![CDATA[Alan Hansen]]></category>
		<category><![CDATA[Alex Ferguson]]></category>
		<category><![CDATA[Anfield]]></category>
		<category><![CDATA[Ankle Injury]]></category>
		<category><![CDATA[Bayern Munich]]></category>
		<category><![CDATA[bbc]]></category>
		<category><![CDATA[Bbc Radio 5]]></category>
		<category><![CDATA[Caretaker Manager]]></category>
		<category><![CDATA[Carrington]]></category>
		<category><![CDATA[Champions League]]></category>
		<category><![CDATA[Chris Brunt]]></category>
		<category><![CDATA[Compassion]]></category>
		<category><![CDATA[FA Cup]]></category>
		<category><![CDATA[FA Cup 2011]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Forward Line]]></category>
		<category><![CDATA[Friend Kenny]]></category>
		<category><![CDATA[Kenny Dalglish]]></category>
		<category><![CDATA[Last Saturday]]></category>
		<category><![CDATA[Liverpool]]></category>
		<category><![CDATA[Liverpool FC]]></category>
		<category><![CDATA[Liverpool Fc Fans]]></category>
		<category><![CDATA[Manchester United]]></category>
		<category><![CDATA[Manchester United vs Liverpool]]></category>
		<category><![CDATA[Manchester United vs Liverpool 2011]]></category>
		<category><![CDATA[manchester united vs liverpool live]]></category>
		<category><![CDATA[Match]]></category>
		<category><![CDATA[Nine Month]]></category>
		<category><![CDATA[Old Trafford]]></category>
		<category><![CDATA[Premier League]]></category>
		<category><![CDATA[Roy Hodgson]]></category>
		<category><![CDATA[Sir Alex Ferguson]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Spirits]]></category>
		<category><![CDATA[Sportsweek]]></category>
		<category><![CDATA[Striker]]></category>
		<category><![CDATA[Swift Return]]></category>
		<category><![CDATA[Today And Tomorrow]]></category>
		<category><![CDATA[Tuesday Night]]></category>
		<category><![CDATA[Wayne Rooney]]></category>
		<category><![CDATA[West Brom]]></category>
		<category><![CDATA[West Bromwich Albion]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=53614</guid>
		<description><![CDATA[Wayne Rooney is on course to face Liverpool on Sunday after making a swift return to training following the ankle injury sustained against West Bromwich Albion last Saturday. The Manchester United forward was forced to miss Tuesday’s win against Stoke City at Old Trafford as a result of the injury, suffered following a late challenge [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/manchester-united-liverpool-fa-cup-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype for iPhone with video</title>
		<link>http://www.usposttoday.com/skype-iphone-video/</link>
		<comments>http://www.usposttoday.com/skype-iphone-video/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 14:36:54 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[1 Million]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[3rd Generation]]></category>
		<category><![CDATA[4th Generation]]></category>
		<category><![CDATA[Apple Products]]></category>
		<category><![CDATA[Asus Video]]></category>
		<category><![CDATA[Ceo]]></category>
		<category><![CDATA[Consumer Business]]></category>
		<category><![CDATA[Desktop Computers]]></category>
		<category><![CDATA[Desktops]]></category>
		<category><![CDATA[Free Calls]]></category>
		<category><![CDATA[Internet Phone Company]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[Iphone 4]]></category>
		<category><![CDATA[Ipo]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[Ipod Touch]]></category>
		<category><![CDATA[Living Room]]></category>
		<category><![CDATA[Mac 2]]></category>
		<category><![CDATA[Mainstream Users]]></category>
		<category><![CDATA[Mobile Phones]]></category>
		<category><![CDATA[Momentum]]></category>
		<category><![CDATA[Months Ended June]]></category>
		<category><![CDATA[Public Stock]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Skype]]></category>
		<category><![CDATA[Skype software]]></category>
		<category><![CDATA[Skype Video]]></category>
		<category><![CDATA[smartphones]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Today Announced That]]></category>
		<category><![CDATA[Tony Bates]]></category>
		<category><![CDATA[TVs]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video Application]]></category>
		<category><![CDATA[Video Call]]></category>
		<category><![CDATA[Video Internet]]></category>
		<category><![CDATA[Video Moments]]></category>
		<category><![CDATA[Video Screens]]></category>
		<category><![CDATA[Wi Fi]]></category>
		<category><![CDATA[Wi-Fi networks]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=53304</guid>
		<description><![CDATA[Internet phone company Skype is bringing live video calls to iPhone and iPad screens in an aggressive bid to cash in on the popular devices and build momentum for its imminent public stock offering. Skype today begins offering a two-way video application for iPhone, iPad and iPod Touch — its most significant app for Apple [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/skype-iphone-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Back to the Future&#8221; video game is now available</title>
		<link>http://www.usposttoday.com/back-future-video-game/</link>
		<comments>http://www.usposttoday.com/back-future-video-game/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 04:47:53 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Sci/Tech]]></category>
		<category><![CDATA[Back To The Future]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[Continuum Game]]></category>
		<category><![CDATA[Delorean]]></category>
		<category><![CDATA[Doc Brown]]></category>
		<category><![CDATA[Double Visions]]></category>
		<category><![CDATA[Finale]]></category>
		<category><![CDATA[Game Maker]]></category>
		<category><![CDATA[Gangster]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[Invention]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Marty Mcfly]]></category>
		<category><![CDATA[Playstation]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Space Time Continuum]]></category>
		<category><![CDATA[Steam]]></category>
		<category><![CDATA[Telltale Games]]></category>
		<category><![CDATA[Time Machine]]></category>
		<category><![CDATA[Topsy Turvy World]]></category>
		<category><![CDATA[video game]]></category>
		<category><![CDATA[Wreaking Havoc]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=52645</guid>
		<description><![CDATA[The &#8220;Back to the Future&#8221; video game is now available, with a version for the PlayStation expected in early 2011. &#8220;Back to the Future: The Game&#8221; was released for the PC and Mac last week. It takes place six months after the end of the third film, when the DeLorean time machine mysteriously returns to [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/back-future-video-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns over eurozone as Ireland debt crisis</title>
		<link>http://www.usposttoday.com/concerns-over-eurozone-as-ireland-debt-crisis/</link>
		<comments>http://www.usposttoday.com/concerns-over-eurozone-as-ireland-debt-crisis/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 10:57:54 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[World]]></category>
		<category><![CDATA[Chief Economist]]></category>
		<category><![CDATA[Contagion]]></category>
		<category><![CDATA[Debt Crisis]]></category>
		<category><![CDATA[Eurozone Countries]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Institutions]]></category>
		<category><![CDATA[Ireland]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[New Lease On Life]]></category>
		<category><![CDATA[Pigs]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[Rescue Scheme]]></category>
		<category><![CDATA[Single Currency]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[Strains]]></category>
		<category><![CDATA[Uncertainty]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=47712</guid>
		<description><![CDATA[EU-eurozone institutions are fighting the second debt crisis in six months and analysts now ponder openly how they would cope with a third and discuss how the single currency can be given a new lease on life. There are concerns that the strains could become systemic across Greece, Ireland, Portugal and Spain, the so-called weaker [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/concerns-over-eurozone-as-ireland-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAITI: Anger mounts with cholera death toll rise (Video)</title>
		<link>http://www.usposttoday.com/haiti-anger-mounts-with-cholera-death-toll-rise-video/</link>
		<comments>http://www.usposttoday.com/haiti-anger-mounts-with-cholera-death-toll-rise-video/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 01:06:40 +0000</pubDate>
		<dc:creator>uspost</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Amplitude]]></category>
		<category><![CDATA[Anger]]></category>
		<category><![CDATA[Cholera]]></category>
		<category><![CDATA[cholera outbreak]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Death Video]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Epidemic]]></category>
		<category><![CDATA[Fatality Rate]]></category>
		<category><![CDATA[Haiti]]></category>
		<category><![CDATA[Haiti cholera]]></category>
		<category><![CDATA[Haiti cholera epidemic]]></category>
		<category><![CDATA[Haitians]]></category>
		<category><![CDATA[Hartl]]></category>
		<category><![CDATA[One Million]]></category>
		<category><![CDATA[Port Au Prince]]></category>
		<category><![CDATA[Six Months]]></category>
		<category><![CDATA[Spokesman]]></category>
		<category><![CDATA[Symptoms Of Cholera]]></category>
		<category><![CDATA[United Nations]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.usposttoday.com/?p=46130</guid>
		<description><![CDATA[The United Nations is appealing for nearly $164 million for cholera relief in Haiti over the next six months. Aid agencies say the epidemic is worsening and they anticipate up to 200,000 people will show symptoms of cholera in the coming six months. Latest World Health Organization (WHO) figures report more than 11,000 Haitians have [...]]]></description>
		<wfw:commentRss>http://www.usposttoday.com/haiti-anger-mounts-with-cholera-death-toll-rise-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

